Usage Statistics for theseventhearth.com

Summary Period: September 2008
Generated 01-Oct-2008 03:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11026
Total Files 8918
Total Pages 4374
Total Visits 1604
Total KBytes 201033
Total Unique Sites 343
Total Unique URLs 1018
Total Unique Referrers 194
Total Unique User Agents 142
. Avg Max
Hits per Hour 15 322
Hits per Day 367 947
Files per Day 297 775
Pages per Day 145 577
Visits per Day 53 88
KBytes per Day 6701 35175
Hits by Response Code
Code 200 - OK 8918
Code 206 - Partial Content 83
Code 304 - Not Modified 445
Code 404 - Not Found 1580

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 196 1.78% 161 1.81% 79 1.81% 44 2.74% 18 5.25% 2743 1.36%
2 269 2.44% 231 2.59% 100 2.29% 60 3.74% 20 5.83% 3820 1.90%
3 308 2.79% 239 2.68% 89 2.03% 56 3.49% 30 8.75% 3431 1.71%
4 421 3.82% 368 4.13% 239 5.46% 46 2.87% 22 6.41% 9075 4.51%
5 162 1.47% 147 1.65% 68 1.55% 34 2.12% 12 3.50% 2482 1.23%
6 296 2.68% 198 2.22% 106 2.42% 39 2.43% 12 3.50% 3380 1.68%
7 194 1.76% 169 1.90% 94 2.15% 41 2.56% 15 4.37% 3115 1.55%
8 79 0.72% 58 0.65% 51 1.17% 34 2.12% 18 5.25% 2196 1.09%
9 490 4.44% 464 5.20% 250 5.72% 37 2.31% 20 5.83% 13112 6.52%
10 307 2.78% 266 2.98% 57 1.30% 43 2.68% 20 5.83% 3610 1.80%
11 213 1.93% 178 2.00% 77 1.76% 39 2.43% 14 4.08% 3809 1.89%
12 748 6.78% 603 6.76% 160 3.66% 88 5.49% 64 18.66% 5972 2.97%
13 555 5.03% 466 5.23% 138 3.16% 73 4.55% 24 7.00% 5525 2.75%
14 409 3.71% 368 4.13% 100 2.29% 53 3.30% 23 6.71% 5484 2.73%
15 382 3.46% 332 3.72% 119 2.72% 51 3.18% 21 6.12% 4441 2.21%
16 393 3.56% 333 3.73% 110 2.51% 49 3.05% 20 5.83% 5637 2.80%
17 390 3.54% 339 3.80% 186 4.25% 44 2.74% 13 3.79% 4711 2.34%
18 586 5.31% 453 5.08% 302 6.90% 87 5.42% 27 7.87% 10308 5.13%
19 295 2.68% 271 3.04% 131 2.99% 57 3.55% 25 7.29% 4944 2.46%
20 179 1.62% 132 1.48% 122 2.79% 50 3.12% 23 6.71% 2574 1.28%
21 363 3.29% 286 3.21% 131 2.99% 64 3.99% 34 9.91% 5582 2.78%
22 346 3.14% 293 3.29% 103 2.35% 75 4.68% 35 10.20% 3629 1.81%
23 224 2.03% 176 1.97% 83 1.90% 56 3.49% 27 7.87% 3519 1.75%
24 120 1.09% 86 0.96% 71 1.62% 39 2.43% 29 8.45% 2165 1.08%
25 819 7.43% 775 8.69% 577 13.19% 45 2.81% 35 10.20% 33396 16.61%
26 513 4.65% 458 5.14% 286 6.54% 45 2.81% 34 9.91% 35175 17.50%
27 254 2.30% 226 2.53% 69 1.58% 48 2.99% 25 7.29% 3489 1.74%
28 947 8.59% 601 6.74% 215 4.92% 50 3.12% 45 13.12% 9469 4.71%
29 343 3.11% 152 1.70% 144 3.29% 79 4.93% 31 9.04% 2199 1.09%
30 225 2.04% 89 1.00% 117 2.67% 83 5.17% 32 9.33% 2043 1.02%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 339 3.07% 9 284 3.18% 6 183 4.18% 217 6518 3.24%
1 9 294 2.67% 7 230 2.58% 3 114 2.61% 144 4329 2.15%
2 8 261 2.37% 6 209 2.34% 3 110 2.51% 257 7707 3.83%
3 27 835 7.57% 24 749 8.40% 14 433 9.90% 551 16536 8.23%
4 15 469 4.25% 9 296 3.32% 8 267 6.10% 398 11934 5.94%
5 14 434 3.94% 12 368 4.13% 7 225 5.14% 442 13252 6.59%
6 17 524 4.75% 15 454 5.09% 6 200 4.57% 994 29818 14.83%
7 13 395 3.58% 10 319 3.58% 4 136 3.11% 169 5059 2.52%
8 14 426 3.86% 12 367 4.12% 5 170 3.89% 272 8163 4.06%
9 9 270 2.45% 7 218 2.44% 4 128 2.93% 209 6259 3.11%
10 16 508 4.61% 14 436 4.89% 7 227 5.19% 273 8197 4.08%
11 15 464 4.21% 12 379 4.25% 4 149 3.41% 208 6253 3.11%
12 34 1026 9.31% 25 754 8.45% 7 235 5.37% 479 14378 7.15%
13 9 289 2.62% 7 230 2.58% 5 167 3.82% 193 5791 2.88%
14 14 443 4.02% 12 374 4.19% 6 185 4.23% 185 5541 2.76%
15 17 510 4.63% 14 439 4.92% 4 123 2.81% 159 4757 2.37%
16 15 474 4.30% 12 383 4.29% 5 170 3.89% 176 5269 2.62%
17 16 492 4.46% 13 410 4.60% 7 213 4.87% 228 6849 3.41%
18 17 524 4.75% 14 439 4.92% 8 246 5.62% 280 8395 4.18%
19 7 235 2.13% 5 166 1.86% 5 160 3.66% 181 5435 2.70%
20 15 465 4.22% 12 368 4.13% 4 134 3.06% 182 5456 2.71%
21 22 686 6.22% 17 534 5.99% 4 145 3.32% 198 5952 2.96%
22 13 411 3.73% 10 328 3.68% 4 126 2.88% 149 4463 2.22%
23 8 252 2.29% 6 184 2.06% 4 128 2.93% 157 4720 2.35%

Top 30 of 1018 Total URLs
# Hits KBytes URL
1 300 2.72% 3812 1.90% /
2 91 0.83% 90 0.04% /css_styles/7thearth_ie.css
3 83 0.75% 507 0.25% /images/logo.jpg
4 72 0.65% 42 0.02% /images/images/01.jpg
5 72 0.65% 43 0.02% /images/images/02.jpg
6 72 0.65% 38 0.02% /images/images/06.jpg
7 71 0.64% 41 0.02% /images/images/03.jpg
8 71 0.64% 38 0.02% /images/images/05.jpg
9 71 0.64% 39 0.02% /images/images/07.jpg
10 71 0.64% 29 0.01% /images/images/09.jpg
11 71 0.64% 29 0.01% /images/images/10.jpg
12 71 0.64% 44 0.02% /images/images/home.jpg
13 71 0.64% 75 0.04% /images/images/the-visible-earths.jpg
14 71 0.64% 104 0.05% /images/logo_b.jpg
15 70 0.63% 40 0.02% /images/images/04.jpg
16 70 0.63% 28 0.01% /images/images/11.jpg
17 70 0.63% 29 0.01% /images/images/12.jpg
18 70 0.63% 46 0.02% /images/images/luna.jpg
19 69 0.63% 37 0.02% /images/images/08.jpg
20 69 0.63% 63 0.03% /images/images/About.jpg
21 69 0.63% 60 0.03% /images/images/mars_mission.jpg
22 69 0.63% 50 0.02% /images/images/overview.jpg
23 69 0.63% 41 0.02% /images/images/sol.jpg
24 69 0.63% 76 0.04% /images/images/the-adjusted-calender.jpg
25 69 0.63% 76 0.04% /images/images/the-invisible-earths.jpg
26 69 0.63% 64 0.03% /images/images/world-indexes.jpg
27 68 0.62% 41 0.02% /images/images/contact.jpg
28 68 0.62% 64 0.03% /images/images/global_warming.jpg
29 68 0.62% 48 0.02% /images/images/origins.jpg
30 68 0.62% 60 0.03% /images/images/the-super-earths.jpg

Top 10 of 1018 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 13798 6.86% /Media/E7.mov
2 18 0.16% 5409 2.69% /Terje Rypdal - After the rain - 04 - Wind.mp3
3 300 2.72% 3812 1.90% /
4 16 0.15% 3793 1.89% /mu_arae.jpg
5 2 0.02% 2076 1.03% /Media/OortCloud.mov
6 32 0.29% 1893 0.94% /images/world_map.jpg
7 1 0.01% 1507 0.75% /Media/Utopia Planitia.mov
8 13 0.12% 1377 0.68% /webalizer/usage_200809.html
9 1 0.01% 1335 0.66% /Media/Syrtis Major.mov
10 21 0.19% 1184 0.59% /Map_europe_index.html

Top 10 of 551 Total Entry Pages
# Hits Visits URL
1 300 2.72% 237 14.86% /
2 13 0.12% 13 0.82% /webalizer/usage_200809.html
3 25 0.23% 11 0.69% /Origins_intro.htm
4 24 0.22% 10 0.63% /about.html
5 23 0.21% 9 0.56% /MM.htm
6 24 0.22% 9 0.56% /global_warming.htm
7 29 0.26% 9 0.56% /index1.htm
8 28 0.25% 9 0.56% /index4.htm
9 19 0.17% 8 0.50% /03-volcanic.htm
10 25 0.23% 8 0.50% /sol.htm

Top 10 of 557 Total Exit Pages
# Hits Visits URL
1 300 2.72% 217 13.86% /
2 13 0.12% 13 0.83% /webalizer/usage_200809.html
3 28 0.25% 12 0.77% /index4.htm
4 25 0.23% 11 0.70% /Origins_intro.htm
5 29 0.26% 11 0.70% /index1.htm
6 23 0.21% 11 0.70% /index2.htm
7 27 0.24% 11 0.70% /timeline.htm
8 26 0.24% 9 0.57% /E7.htm
9 16 0.15% 9 0.57% /MM_14.htm
10 19 0.17% 8 0.51% /204_Oort.htm

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 779 7.07% 767 8.60% 38542 19.17% 10 0.62% livebot-65-55-212-26.search.live.com
2 721 6.54% 179 2.01% 6809 3.39% 133 8.29% crawl2.nat.svl.searchme.com
3 619 5.61% 557 6.25% 24226 12.05% 195 12.16% crawl-66-249-72-210.googlebot.com
4 417 3.78% 382 4.28% 12485 6.21% 180 11.22% llf520043.crawl.yahoo.net
5 377 3.42% 340 3.81% 10127 5.04% 184 11.47% llf520150.crawl.yahoo.net
6 376 3.41% 331 3.71% 1184 0.59% 6 0.37% 208.111.154.249
7 370 3.36% 318 3.57% 1471 0.73% 6 0.37% 208.111.154.248
8 354 3.21% 277 3.11% 9825 4.89% 110 6.86% crawl-66-249-65-6.googlebot.com
9 314 2.85% 134 1.50% 1776 0.88% 1 0.06% a-16-75.cust.iol.ie
10 313 2.84% 168 1.88% 5909 2.94% 134 8.35% crawl1.nat.svl.searchme.com
11 294 2.67% 174 1.95% 3208 1.60% 1 0.06% port0017-afb-adsl.cwjamaica.com
12 272 2.47% 218 2.44% 1116 0.56% 4 0.25% 165.193.254.24
13 260 2.36% 248 2.78% 10333 5.14% 28 1.75% crawl-19.cuill.com
14 252 2.29% 252 2.83% 6159 3.06% 2 0.12% b1.sll.se
15 168 1.52% 84 0.94% 160 0.08% 1 0.06% 66-188-146-87.dhcp.stcd.mn.charter.com
16 156 1.41% 147 1.65% 2400 1.19% 8 0.50% crawl3.dotnetdotcom.org
17 150 1.36% 146 1.64% 3328 1.66% 2 0.12% 210.73.43.41
18 124 1.12% 115 1.29% 302 0.15% 2 0.12% 165.193.254.23
19 123 1.12% 115 1.29% 371 0.18% 2 0.12% 165.193.254.25
20 111 1.01% 86 0.96% 184 0.09% 1 0.06% host86-152-44-17.range86-152.btcentralplus.com
21 104 0.94% 103 1.15% 896 0.45% 1 0.06% mnch-4d04700f.pool.mediaways.net
22 99 0.90% 98 1.10% 1651 0.82% 1 0.06% 60.190.240.66
23 99 0.90% 98 1.10% 412 0.20% 1 0.06% p4fc1f565.dip.t-dialin.net
24 96 0.87% 93 1.04% 422 0.21% 1 0.06% pool-96-241-147-159.washdc.fios.verizon.net
25 95 0.86% 94 1.05% 360 0.18% 1 0.06% 12-202-13-76.client.mchsi.com
26 95 0.86% 94 1.05% 253 0.13% 1 0.06% 217.202.6.48
27 94 0.85% 71 0.80% 1225 0.61% 23 1.43% h-180-18.scoutjet.com
28 93 0.84% 93 1.04% 398 0.20% 1 0.06% 89.207.58.11
29 93 0.84% 91 1.02% 459 0.23% 1 0.06% 9.181.46.194.ie.dsl.dyn.u.tv
30 92 0.83% 92 1.03% 351 0.17% 1 0.06% softbank220012236040.bbtec.net

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 779 7.07% 767 8.60% 38542 19.17% 10 0.62% livebot-65-55-212-26.search.live.com
2 619 5.61% 557 6.25% 24226 12.05% 195 12.16% crawl-66-249-72-210.googlebot.com
3 5 0.05% 4 0.04% 18513 9.21% 0 0.00% msnbot.msn.com
4 417 3.78% 382 4.28% 12485 6.21% 180 11.22% llf520043.crawl.yahoo.net
5 260 2.36% 248 2.78% 10333 5.14% 28 1.75% crawl-19.cuill.com
6 377 3.42% 340 3.81% 10127 5.04% 184 11.47% llf520150.crawl.yahoo.net
7 354 3.21% 277 3.11% 9825 4.89% 110 6.86% crawl-66-249-65-6.googlebot.com
8 721 6.54% 179 2.01% 6809 3.39% 133 8.29% crawl2.nat.svl.searchme.com
9 252 2.29% 252 2.83% 6159 3.06% 2 0.12% b1.sll.se
10 313 2.84% 168 1.88% 5909 2.94% 134 8.35% crawl1.nat.svl.searchme.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 5249 47.61% - (Direct Request)
2 112 1.02% http://www.munax.com/referer.htm
3 37 0.34% http://loftmart.com/pt7sljbkjtt2o.html
4 25 0.23% http://investimmobilier.com/index.html
5 17 0.15% http://profile.myspace.com/index.cfm
6 17 0.15% http://www.milliondollarhomepage.com/
7 12 0.11% http://search.live.com/results.aspx
8 10 0.09% http://milliondollarhomepage.com/
9 7 0.06% http://images.search.yahoo.com/images/view
10 7 0.06% http://images.search.yahoo.com/search/images/view
11 5 0.05% http://www.google.com/search
12 5 0.05% http://www.whois.sc/
13 4 0.04% http://extrabot.com/bot/zuptczvdlba.htm
14 4 0.04% http://images.google.com/imgres
15 4 0.04% http://www.mudcure.com/
16 4 0.04% http://www.ravelinks.com/forums
17 3 0.03% http://search.live.com/images/results.aspx
18 3 0.03% http://www.sitidi.net
19 2 0.02% http://www.askpeter.info/gosearch.php
20 2 0.02% http://www.pricehistory.info/
21 1 0.01% http://bsearch.goo.ne.jp/imgdt.php
22 1 0.01% http://majestic12.co.uk/bot.php
23 1 0.01% http://mrhscience9.wetpaint.com/page/Earthquakes
24 1 0.01% http://sms-life.net
25 1 0.01% http://uk.ask.com/web
26 1 0.01% http://www.8bo.de
27 1 0.01% http://www.bigfinder.de/
28 1 0.01% http://www.d1.ie/thread.php
29 1 0.01% http://www.freewebs.com/drexciyaresearchlab/misc.htm
30 1 0.01% http://www.google.ca/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% earthquake diagram
2 3 21.43% seventh earth
3 1 7.14% all the planet-
4 1 7.14% mars surface chart
5 1 7.14% oort cloud
6 1 7.14% pangea earth
7 1 7.14% siderikan mars epoch
8 1 7.14% theseventhearth
9 1 7.14% www.the earth.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 1650 14.96% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
2 1093 9.91% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 1040 9.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 999 9.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 789 7.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 670 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 399 3.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 296 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 268 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 260 2.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 227 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 180 1.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
13 174 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 167 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
15 156 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4568 41.43% 3310 37.12% 127076 63.21% US Commercial
2 2907 26.36% 2598 29.13% 18255 9.08% Unresolved/Unknown
3 1925 17.46% 1793 20.11% 39466 19.63% Network
4 403 3.65% 222 2.49% 2007 1.00% Ireland
5 336 3.05% 336 3.77% 6319 3.14% Sweden
6 156 1.41% 147 1.65% 2400 1.19% Non-Profit Organization
7 117 1.06% 6 0.07% 1669 0.83% Australia
8 93 0.84% 91 1.02% 459 0.23% Tuvalu
9 86 0.78% 85 0.95% 393 0.20% Italy
10 85 0.77% 84 0.94% 160 0.08% India
11 84 0.76% 83 0.93% 144 0.07% New Zealand (Aotearoa)
12 84 0.76% 83 0.93% 144 0.07% United Kingdom
13 59 0.54% 59 0.66% 226 0.11% Canada
14 37 0.34% 35 0.39% 651 0.32% Norway
15 36 0.33% 36 0.40% 132 0.07% Japan
16 10 0.09% 5 0.06% 41 0.02% Seychelles
17 9 0.08% 8 0.09% 192 0.10% Belgium
18 8 0.07% 3 0.03% 123 0.06% China
19 8 0.07% 4 0.04% 65 0.03% Germany
20 4 0.04% 4 0.04% 172 0.09% Brazil
21 4 0.04% 3 0.03% 49 0.02% Russian Federation
22 3 0.03% 3 0.03% 587 0.29% Czech Republic
23 2 0.02% 1 0.01% 237 0.12% US Educational
24 1 0.01% 1 0.01% 16 0.01% Hungary
25 1 0.01% 1 0.01% 49 0.02% Slovak Republic


Generated by Webalizer Version 2.01